See how automated supplier compliance stacks up against manual processes and other approaches.
| Capability | Bridgecurrent | Manual Process | Survey Tools | Contractors |
|---|---|---|---|---|
| Contact discovery Finds the right person at each supplier | Automated | Time-intensive | You provide contacts | Manual, slow |
| Automated follow-up Persistent outreach until response | Fully automated | Time-consuming | Basic reminders | Manual, expensive |
| Response rates % of suppliers who respond | 85-95% | 80-95% | 40-60% | 85-95% |
| Time to complete For 500 suppliers | 2-4 weeks | 3-6 months | 2-4 months | 2-3 months |
| Scalability Adding more suppliers | Instant | Linear effort | Easy to scale | More headcount |
| Cost per supplier Full collection cycle | $$ | $$$$ | $ | $$$$$ |
Book a demo to see how Bridgecurrent compares for your specific compliance programs.
Book a Demo